Frontstage

#1 Radio Group for the 6th year in a row!

Source: MRB and Global Link on behalf of AEMAR for the period 9/1/2023 - 11/12/2023

Frontstage Entertainment is the #1 Radio Group for the 6th year in a row among all listeners aged 15-70!

Melodia 99.2 | 1st music station among listeners aged 15-70 and women aged 15-70 
RED 96.3 | 1st music station among men aged 15-70
RED 96.3 | 1st rock station among listeners aged 25-54
HiT 88.9 | 1st adult pop station among listeners aged 15-70, 25-54 and women aged 25-44 
En Lefko 87.7 | 1st alternative station in the morning zone 07:00 - 12:00 among listeners aged 15-70 and 25-44 
Kids Radio 88.6 | 98,400 families listen daily, 2nd station among women aged 33-44

Source: MRB and Global Link on behalf of AEMAR for the period 9/1/2023 - 11/12/2023 

Περισσότερα Corporate News

Want to learn more or advertise with us?